The most innovative and efficient flood barrier

Our patented technology
Simple & easy to install
Wall surfaces
Flowstop works on most surfaces
It’s joint can fill-up and seal up to 0.27 inches gaps or imperfection on your wall
Do not use it on surfaces that are too slick. Do not use it against drywall.
Sealing table
| HEIGHT FLOWSTOP | HEIGHT SEALING | |
|---|---|---|
| 80 cm – 31.5 in | 70 cm – 27.5 in | |
| 90 cm – 35.4 in | 80 cm – 31.5 in | |
| 100 cm – 39.3 in | 90 cm – 35.4 in | |
| 120 cm – 47.2 in | 110 cm – 43.3 in | |
| 150 cm – 59 in | 140 cm – 55 in |
Technical specifications
| Width | Depth | Height | PSI | Weight | |
|---|---|---|---|---|---|
| Flowstop S | Up to 44″ | 6 in | 31.5 in | 15 | 9 lb |
| Flowstop M | Btw 44” & 89” | 6 in | 31.5 in | 15 | 15 lb |
| Flowstop L | Btw 90” & 135” | 7.8 in | 39.4 in | 15 | 24 lb |
| Flowstop XL | Btw 136” & 185” | 7.8 in | 39.4 in | 15 | 31 lb |
| Width | Depth | Height | PSI | Weight | |
|---|---|---|---|---|---|
| Flowstop S | Up to 44″ | 6 in | 31.5 in | 15 | 9 lb |
| Flowstop M | Btw 44” & 89” | 6 in | 31.5 in | 15 | 15 lb |
| Flowstop L | Btw 90” & 135” | 7.8 in | 39.4 in | 15 | 24 lb |
| Flowstop XL | Btw 136” & 185” | 7.8 in | 39.4 in | 15 | 31 lb |
Width
Custom-made to the size of your opening
Height
- 80 cm for FlowStops width < 200 cm
- 100 cm for FlowStops > 200 cm wide
Depth
Flowstops come in standard depth, but can be customized at no extra cost if the depth of your opening is smaller than usual. The depth of your opening needs to be at least ⅔ of the flowstop depth.
